Get a thorough clean with a quiet dishwasher that matches the rest of your kitchen when you add on a dishwasher panel kit. This dishwasher with an adjustable upper rack is both ADA compliant and ENERGY STAR® certified. Plus, the cycle memory feature remembers the last cycle you ran and starts it with the push of a button.
Panel-Ready Design
Match the look of your dishwasher to your kitchen. Choose a Whirlpool®, KitchenAid® or Jenn-Air® panel kit (not included) that coordinates with the rest of your appliances or add a custom front panel and handle for a seamless fit with your cabinetry.
Adjustable Upper Rack
Manually raise or lower the upper rack two inches to better fit tall items.
Flush Installation
Get an integrated look with a dishwasher that installs flush with your kitchen cabinetry.
Cycle Memory
This dishwasher remembers the last cycle you picked and automatically chooses it for you the next time.
ADA compliant
This dishwasher meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Quiet Cleaning Performance
Keep your kitchen quiet during cleanup with a dishwasher sound level of just 49 dBA.
General Specs
Product Weight (lbs.) | 105 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 6 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Handle Type | Tubular |
Height (in.) | 34.5 |
Interior (Settings) | 12 |
Noise level (dB) | 49 |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | Yes |
Sanitize Option | No |
Smart Compatible | No |
Color Finish Name | Panel Ready |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 18 |
Cut Out Height | 32.5 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Frequency | 60 |
Sound Rating Range | Quieter |
Dishwasher Features | Custom Panel Ready |
Third Rack | No |
Lower Rack
Style | Extended |
Utility Basket | Yes |
Upper Rack
Style | Straight |
Extras | 1-Fold Down Wire Cup Shelf |
Cushion-Tip Tines | Yes |
Adjustable | Yes |
Details
Water Filtration | Yes |
Tub Material | Stainless Steel |
Number of Racks | 2 |
Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Dispenser | Detergent and Rinse Aid |
Number of Wash Levels | 4.0 |
Wash System | Filter |
Rack Material | Nylon |
Number of Washarms | 2 |
True Hold Door | Yes |
Controls
Sensor | Yes |
Last Cycle Recall | Yes |
Silverware Basket
Location | Bottom Rack |
Covers | Yes |
Dimensions
Depth With Door Open 90 Degree | 44.5 in |
Depth Closed Excluding Handles | 24.0 in |