For screen reader problems with this website, please call580-352-55255 8 0 3 5 2 5 5 2 5Standard carrier rates apply to texts.
Leebiz Enterprises LLC
580-352-5525
Powerful burners have the flexibility to accommodate a number of dishes at once. Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design. Sealed burners prevent food from dropping into the burners for easy cleanup.
Cutout | 28.5" W x 19.13" D x 3.13" H |
---|
Left Front (Power) | 13K BTU |
---|---|
Left Rear (Power) | 10K BTU |
Right Front (Power) | 17K BTU |
Right Rear (Power) | 5K BTU (simmer) |
Total Power | 45K BTU |
Product Weight (lbs.) | 60.5 |
---|---|
MPN | NA30R5310FS/AA |
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21 |
Grate Material | Cast Iron |
Height (in.) | 5.81 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Compatible | No |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 4 |
Ignition Type | Spark |
Cut Out Depth | 19.63 |
Cut Out Width | 28.5 |
Cut Out Height | 3.07 |
Cooktop Surface Style | Grate |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Cooktop Features | Continuous Grate |
Qualifies for Exclusive Samsung Black November up to $600 Rebate
Powerful burners have the flexibility to accommodate a number of dishes at once.
Front controls are easy to reach.
Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design.
Sealed burners prevent food from dropping into the burners for easy cleanup.
Product Weight (lbs.) | 60.5 |
MPN | NA30R5310FS/AA |
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21 |
Grate Material | Cast Iron |
Height (in.) | 5.81 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Compatible | No |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 4 |
Ignition Type | Spark |
Cut Out Depth | 19.63 |
Cut Out Width | 28.5 |
Cut Out Height | 3.07 |
Cooktop Surface Style | Grate |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Cooktop Features | Continuous Grate |
Left Front (Power) | 13K BTU |
Left Rear (Power) | 10K BTU |
Right Front (Power) | 17K BTU |
Right Rear (Power) | 5K BTU (simmer) |
Total Power | 45K BTU |
Cutout | 28.5" W x 19.13" D x 3.13" H |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.